Peelamedu, Coimbatore, Tamil Nadu
GST No. 33AHQPR8177C1ZX
Call 08048602523 72% Response Rate
Function Type | Semi-Automatic |
Brand | Prabhu |
Capacity | 10 Kg |
Loading Type | Top Loading |
Warranty | 1 Year |
Voltage | 440 V |
Body Type | Stainless Steel |
Country of Origin | Made in India |
The impeller in the wash tub is specially designed to give the best washing results. Set slightly off centre on the floor of the tube, it boosts the washing action all around the tub and literally chases away lazy water. Reversible wash giving high performance.
View Complete details
Rated Capacity | 15 Kg |
Loading Type | Front Loading |
Usage/Application | For commercial laundry |
Power | 1 HP |
Automation Grade | Semi-Automatic |
Brand | Prabhu |
Operation Time | 45 min |
Phase | 3 Phase |
Country of Origin | Made in India |
Material | SS |
Material Grade | SS 304 |
View Complete details
Brand | Prabhu |
Rated Capacity | 30 kg |
Loading Type | Top Loading |
Usage/Application | Hospital, Laundry, etc |
Motor Power | 1 HP |
Cycle Timing | 40 min |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Material | SS |
Material Grade | SS 304 |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Anti Rat Cover | Yes |
Power | 2 HP |
Material | SS 304 |
Usage/Application | Hospital |
3D Sensor Wash | Yes |
Capacity(Kg) | 325000 |
Country of Origin | Made in India |
Brand | Prabhu |
Maximum Spin Speed | 800 |
Additional Cycle | Yes |
Function Type | Fully Automatic |
Air Pressure | No |
Automatic Programme | Yes |
Features | High Spin |
Loading Type | Front Loading |
Warranty | 2 Years |
Auto Restart Sensor | Yes |
Part Type | PCB |
Size | 25 Kg |
Voltage | 440 |
Body Type | SS 304 |
Model Name/Number | Smart Wash |
Innovative features designed for lowest possible water, energy and detergent consumption, to save money and time, and embrace a sustainable lifestyle:
• Automatic Savings weighs the linen and adjusts the water level to the amount of linen, saving water and energy at less than full load
• Intelligent Dosing ensures that the precise amount of chemicals will be added automatically according to the weight of the load, saving chemicals
• Power Balance measures, corrects the unbalance and adjusts the G force in real time, maximizing the dewatering, saving money and time in the drying process
Monitoring of the status of the equipment and performance from anywhere, allowing to take action to improve the business:
• Washers connectable to OnE Laundry, the personal assistant for hygiene validation, process management and revenue management
Additional Information:
View Complete details